Multitool Review and Giveaway
Just how useful is your multi-tool? Hard for me how to answer that question, because I have a handful of them. I have used them for hundreds of purposes. We wanted to do a quick review of a few of them and then give the newest one in the collection away. Just go to the bottom of this blog piece to see how to get in on the giveaway. For more information on these tools, we have tried to distill all the good information and place it into this easy to utilize chart, as well as do a quick no-nonsense video review of them. Please note that the measurements are in ounces or inches.
We have used all of these tools for several years (with the exception of the CRKT). I really do not think you can go wrong with any of them.
Gerber | Leatherman | Leatherman | Gerber | CRKT | |
Diesel | Wave | Blast | Suspension | Zillatool | |
Closed Length | 5.00 | 4.00 | 4.00 | 3.75 | 6.63 |
Closed Width | 1.25 | 1.25 | 1.25 | 1.50 | 1.75 |
Thickness | 0.75 | 0.75 | 0.81 | 0.75 | 0.63 |
Open Length | 6.50 | 6.25 | 6.25 | 6.25 | 6.63 |
Open Width | 4.88 | 5.00 | 5.50 | 4.75 | 3.75 |
Jaw Width Open* | 1.25 | 1.25 | 1.50 | 1.25 | 1.38 |
Number of Tools* | 11.00 | 13.00 | 11.00 | 11.00 | 4.00 |
Weight | 8.30 | 7.60 | 6.50 | 8.40 | 7.10 |
Knife Length | 2.50 | 2.50 | 2.75 | 1.88 | 3.00 |
Knife Edge | serrated | straight | straight | straight | serrated |
Amazon Price | 38.01 | 78.1 | 74.99 | 23.4 | 28.12 |
Amazon Link | http://amzn.to/1T25mFl | http://amzn.to/1T25xR0 | http://amzn.to/1HbB3uq | http://amzn.to/1HbAPU2 | http://amzn.to/1HbB81i |
* I think it is important to measure at the widest point on all the measurments. Particularly the jaw width open. This will give you an idea of white size item you can grab with the pliers. I counted the needle nose and wire cutters as two tools on each of these.
Leave a comment